Cancers | Autologous Transplantation | Allogeneic Transplantation |
Acute Lymphocytic Leukemia | Yes | Yes |
Acute Myelogenous Leukemia | Yes | Yes |
Chronic Leukemias | Yes | Yes |
Chronic Lymphocytic Leukemia | Yes | Yes |
Chronic Myelogenous Leukemia | Yes | Yes |
Chronic Myelomonocytic Leukemia | Yes | Yes |
Hodgkin’s Disease | Yes | Yes |
Juvenile Myelomonocytic Leukemia | Yes | Yes |
Multiple Myeloma | Yes | Yes |
Neuroblastoma | Yes | Yes |
Non-Hodgkin’s Lymphoma | Yes | Yes |
Plasma Cell Leukemia | Yes | Yes |
Refractory Anemia | Yes | Yes |
Refractory Anemia with Excess Blasts | Yes | Yes |
Refractory Anemia with Excess Blasts in Transformation | Yes | Yes |
Refractory Anemia with Ringed Sideroblasts | Yes | Yes |
Blood Disorders | ||
Acute Myelofibrosis | Yes | Yes |
Agnogenic Myeloid Metaplasia | Yes | Yes |
Beta Thalassemia Major | No | Yes |
Blackfan-Diamond Anemia | No | Yes |
Fanconi Anemia | No | Yes |
Paroxysmal Nocturnal Hemoglobinuria | Yes | Yes |
Pure Red Cell Aplasia | No | Yes |
Severe Aplastic Anemia | Yes | Yes |
Sickle Cell Anemia | No | Yes |
Immunodeficiencies | ||
Absence of T & B Cells | No | Yes |
Absence of T Cells | No | Yes |
Ataxia-Telangiectasia | No | Yes |
Bare Lymphocyte Syndrome | No | Yes |
Chediak-Higashi Syndrome | No | Yes |
Chronic Granulomatous Disease | No | Yes |
Common Variable Immunodeficiency | No | Yes |
DiGeorge Syndrome | No | Yes |
Kostmann Syndrome | No | Yes |
Leukocyte Adhesion Deficiency | No | Yes |
Neutrophil Actin Deficiency | No | Yes |
Omenn Syndrome | No | Yes |
Reticular Dysgenesis | No | Yes |
Severe Combined Immunodeficiency with Adenosine Deaminase Deficiency | No | Yes |
Wiskott-Aldrich Syndrome | No | Yes |
X-Linked Lymphoproliferative Disorder | No | Yes |
Inherited Disorders | ||
Amegakaryocytosis / Congenital Thrombocytopenia | No | Yes |
Glanzmann Thrombasthenia | No | Yes |
Disease | Autologous Transplantation | Allogenic Transplantation |
Adrenoleukodystrophy | No | Yes |
Breast Cancer | Yes | Yes |
Cartilage-Hair Hypoplasia | No | Yes |
Ewing Sarcoma | Yes | Yes |
Familial Erythrophagocytic Lymphohistiocytosis | No | Yes |
Hemophagocytosis | No | Yes |
Gaucher’s Disease | No | Yes |
Hunter’s Syndrome | No | Yes |
Hurler’s Syndrome | No | Yes |
Krabbe Disease | No | Yes |
Langerhans’ Cell Histiocytosis | No | Yes |
Lesch-Nyhan Syndrome | No | Yes |
Maroteaux-Lamy Syndrome | No | Yes |
Metachromatic Leukodystrophy | No | Yes |
Morquio Syndrome | No | Yes |
Mucolipidosis II | No | Yes |
Mucopolysaccharidoses | No | Yes |
Multiple Sclerosis | Yes | Yes |
Nomann-Pick Disease | No | Yes |
Osteopetrosis | No | Yes |
Renal Cell Carcinoma | Yes | Yes |
Sanfilippo Syndrome | No | Yes |
Scheie Syndrome | No | Yes |
Sly Syndrome, Beta-Glucuronidase Deficiency | No | Yes |
Tay Sachs Disease | No | Yes |
Wolman Disease | No | Yes |
Cord Blood Transplant Complications: Graft-Versus-Host-Disease (GVHD) One of the main concerns people have surrounding stem cells, and more specifically, stem...
Read moreSince 1998, advances in cord blood technology has allowed cord blood transplants to become an increasingly desirable alternative to traditional...
Read moreStem Cell Transplants: Finding A Donor Match One of the most critical first steps to having a stem cell transplant...
Read moreDiseases Treated by Cord Blood Worldwide, there are about 2 billion people suffering from various types of life threatening diseases...
Read moreWhat Goes into a Stem Cell Transplant? Stem cells have a remarkable capability to divide persistently and differentiate into different...
Read more© 2020 Women's health